Tank diameter (mm) | Tank height (mm) | Tank volume height (mm) | Minimum floor area (M2) |
5500 | 8440 | 3900 | 55 |
Tank volume (M3) | Bottom bolwer (kW.h) | Treatment capacity (m3 / day) (including 50-70% water content) |
Output (m3 / day) (about 30% water content) |
86 | 11*2 | 7~10 | 3~4.5 |
Power Supply | 380V50Hz Daily water consumption m³ (kW.h) |
Hopper volume | Hydraulic station (kw) |
380V50Hz | 1 | 1.35 | 7.5+2.2 |
Lnudced draft fan(kW.h) | Spry Tower(kW.h) | Auxiliary heater(kW.h) | Discharge device(kW.h) |
3 | 1.5 | 4 | 2.2 |
Installed Power | 40.9 Operating power(kW.h) | ||
43.5 | About 25 |
Tank diameter (mm) | Tank height (mm) | Tank volume height (mm) | Minimum floor area (M2) |
6000 | 8440 | 3900 | 60 |
Tank volume (M3) | Bottom bolwer (kW.h) | Treatment capacity (m3 / day) (including 50-70% water content) |
Output (m3 / day) (about 30% water content) |
102 | 12.5*2 | 8~12 | 4~5 |
Power Supply | 380V50Hz Daily water consumption m³ (kW.h) |
Hopper volume | Hydraulic station (kw) |
380v50Hz | 1 | 1.35 | 7.5+2.2 |
Lnudced draft fan(kW.h) | Spry Tower(kW.h) | Auxiliary heater(kW.h) | Discharge device(kW.h) |
3 | 1.5 | 4 | 2.2 |
Installed Power | 40.9 Operating power(kW.h) | ||
46.5 | About 27 |
Tank diameter (mm) | Tank height (mm) | Tank volume height (mm) | Minimum floor area (M2) |
6000 | 9000 | 4500 | 60 |
Tank volume (M3) | Bottom bolwer (kW.h) | Treatment capacity (m3 / day) (including 50-70% water content) |
Output (m3 / day) (about 30% water content) |
102 | 12.5*2 | 8~14 | 4~5 |
Power Supply | 380V50Hz Daily water consumption m³ (kW.h) |
Hopper volume | Hydraulic station (kw) |
380v50Hz | 1 | 1.35 | 7.5+2.2 |
Lnudced draft fan(kW.h) | Spry Tower(kW.h) | Auxiliary heater(kW.h) | Discharge device(kW.h) |
3 | 1.5 | 4 | 2.2 |
Installed Power | 40.9 Operating power(kW.h) | ||
46.5 | About 27 |
The lower base part is distributed with hydraulic stations, scroll air pumps, oil cylinders, heating systems and stirring shafts, etc.; the middle part is a double-layer insulated tank, equipment automatic control system, export device, etc. The inner wall of the tank is lined with 304 stainless steel. Effectively prolong the life of the tank and reduce the residual clinkerThe lower base part is distributed with hydraulic stations, scroll air pumps, oil cylinders, heating systems and stirring shafts, etc.; the middle part is a double-layer insulated tank, equipment automatic control system, export device, etc. The inner wall of the tank is lined with 304 stainless steel, effectively prolong the life of the tank and reduce the residual clinker. There is an insulation layer filled with polyurethane foaming agent in the middle, and the outer wall is made of thickened steel plate to support the tank. The upper part is composed of shelters, detection platforms and exhaust facilities. The ancillary equipment includes automatic tipping bucket elevator, exhaust gas filtering and deodorizing system and heat exchange system device.