Tank diameter (mm) | Tank height (mm) | Tank volume height (mm) | Minimum floor area (M2) |
5500 | 8440 | 3900 | 55 |
Tank volume (M3) | Bottom bolwer (kW.h) | Treatment capacity (m3 / day) (including 50-70% water content) |
Output (m3 / day) (about 30% water content) |
86 | 11*2 | 7~10 | 3~4.5 |
Power Supply | 380V50Hz Daily water consumption m³ (kW.h) |
Hopper volume | Hydraulic station (kw) |
380V50Hz | 1 | 1.35 | 7.5+2.2 |
Lnudced draft fan(kW.h) | Spry Tower(kW.h) | Auxiliary heater(kW.h) | Discharge device(kW.h) |
3 | 1.5 | 4 | 2.2 |
Installed Power | 40.9 Operating power(kW.h) | ||
43.5 | About 25 |
Tank diameter (mm) | Tank height (mm) | Tank volume height (mm) | Minimum floor area (M2) |
6000 | 8440 | 3900 | 60 |
Tank volume (M3) | Bottom bolwer (kW.h) | Treatment capacity (m3 / day) (including 50-70% water content) |
Output (m3 / day) (about 30% water content) |
102 | 12.5*2 | 8~12 | 4~5 |
Power Supply | 380V50Hz Daily water consumption m³ (kW.h) |
Hopper volume | Hydraulic station (kw) |
380v50Hz | 1 | 1.35 | 7.5+2.2 |
Lnudced draft fan(kW.h) | Spry Tower(kW.h) | Auxiliary heater(kW.h) | Discharge device(kW.h) |
3 | 1.5 | 4 | 2.2 |
Installed Power | 40.9 Operating power(kW.h) | ||
46.5 | About 27 |
Tank diameter (mm) | Tank height (mm) | Tank volume height (mm) | Minimum floor area (M2) |
6000 | 9000 | 4500 | 60 |
Tank volume (M3) | Bottom bolwer (kW.h) | Treatment capacity (m3 / day) (including 50-70% water content) |
Output (m3 / day) (about 30% water content) |
102 | 12.5*2 | 8~14 | 4~5 |
Power Supply | 380V50Hz Daily water consumption m³ (kW.h) |
Hopper volume | Hydraulic station (kw) |
380v50Hz | 1 | 1.35 | 7.5+2.2 |
Lnudced draft fan(kW.h) | Spry Tower(kW.h) | Auxiliary heater(kW.h) | Discharge device(kW.h) |
3 | 1.5 | 4 | 2.2 |
Installed Power | 40.9 Operating power(kW.h) | ||
46.5 | About 27 |
The whole equipment structure is divided into three parts. The lower part of the base is distributed with hydraulic stations,scroll pumps, oil cylinders,heating systems and mixing shafts. The middle part is double-layer heat insulation tank,equipment automatic control system,export device, etc.The wall is lined with 304 stainless steel plate, which can effectively extend the life of the tank and reduce the residue of rot clinker. There is a thermal insulation layer filled with polyurethane foaming agent in the middle.The outer wallis made of thick steel plate to support the tank;The upper part is composed of windand rain shed,detection platform and exhaust facilities.Ancillary equipment includes automatic tipping hoist, exhaustgas deodorization system and heat exchange system.